↑ Up

Geo-III---2018C.SAT-Mod.s

View TPTP
Problem
Process solution in
SystemOnTSTP
Download .tgz
%------------------------------------------------------------------------------
% File     : Geo-III---2018C
% Problem  : LCL142-10 : TPTP v9.3.1. Released v7.3.0.
% Transfm  : none
% Format   : tptp:raw
% Command  : geo -tptp_input -nonempty -inputfile %s

% Computer : n011.cluster.edu
% Model    : x86_64 x86_64
% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 2.10GHz
% Memory   : 8046.5625MB
% OS       : Linux 6.8.0-71-generic
% CPULimit : 300s
% WCLimit  : 300s
% DateTime : Mon Sep  7 12:05:45 PM UTC 2026

% Result   : Satisfiable 43.27s 43.58s
% Output   : Model 43.27s
% Verified : 
% SZS Type : -

% Comments : 
%------------------------------------------------------------------------------
%----WARNING: Could not form TPTP format derivation
%------------------------------------------------------------------------------
%----ORIGINAL SYSTEM OUTPUT
% 0.00/0.02  % Problem  : LCL142-10 : TPTP v9.3.1. Released v7.3.0.
% 0.00/0.04  % Command  : geo -tptp_input -nonempty -inputfile %s
% 0.08/0.36  % Computer : n011.cluster.edu
% 0.08/0.36  % Model    : x86_64 x86_64
% 0.08/0.36  % CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
% 0.08/0.36  % Memory   : 8046.5625MB
% 0.08/0.36  % OS       : Linux 6.8.0-71-generic
% 0.08/0.36  % CPULimit : 300
% 0.08/0.36  % WCLimit  : 300
% 0.08/0.36  % DateTime : Fri Sep  4 21:41:43 UTC 2026
% 0.08/0.36  % CPUTime  : 
% 43.27/43.58  GeoParameters:
% 43.27/43.58  
% 43.27/43.58  tptp_input =     1
% 43.27/43.58  tptp_output =    0
% 43.27/43.58  nonempty =       1
% 43.27/43.58  inputfile =      /export/starexec/sandbox2/benchmark/theBenchmark.p
% 43.27/43.58  includepath =    /export/starexec/sandbox2/solver/bin/../../benchmark/
% 43.27/43.58  
% 43.27/43.58  
% 43.27/43.58  % SZS status Satisfiable for /export/starexec/sandbox2/benchmark/theBenchmark.p
% 43.27/43.58  % SZS output start Model for /export/starexec/sandbox2/benchmark/theBenchmark.p
% 43.27/43.58  
% 43.27/43.58  Interpretation 138:
% 43.27/43.58  Guesses:
% 43.27/43.58  0 : guesser 3, 2, ( | 1, 0 ), 8, 43s old, 0 lemmas
% 43.27/43.58  1 : guesser 27, 25, ( | 0, 2, 1 ), 66, 35s old, 0 lemmas
% 43.27/43.58  2 : guesser 31, 29, ( 1 | 2, 0 ), 66, 35s old, 1 lemmas
% 43.27/43.58  3 : guesser 79, 76, ( | 1, 0, 3, 2 ), 67, 35s old, 0 lemmas
% 43.27/43.58  4 : guesser 80, 77, ( | 2, 1, 3, 0 ), 67, 35s old, 0 lemmas
% 43.27/43.58  5 : guesser 81, 78, ( | 2, 1, 3, 0 ), 67, 35s old, 0 lemmas
% 43.27/43.58  6 : guesser 82, 79, ( | 0, 2, 3, 1 ), 67, 35s old, 0 lemmas
% 43.27/43.58  7 : guesser 85, 82, ( 2, 1 | 3, 0 ), 67, 35s old, 1 lemmas
% 43.27/43.58  8 : guesser 169, 165, ( 1 | 0, 3, 4, 2 ), 68, 34s old, 1 lemmas
% 43.27/43.58  9 : guesser 174, 170, ( 2 | 1, 0, 4, 3 ), 129, 9s old, 1 lemmas
% 43.27/43.58  10 : guesser 192, 188, ( | 2, 1, 0, 4, 3 ), 130, 8s old, 0 lemmas
% 43.27/43.58  11 : guesser 195, 191, ( | 2, 1, 0, 4, 3 ), 134, 7s old, 0 lemmas
% 43.27/43.58  12 : guesser 196, 192, ( | 0, 3, 2, 4, 1 ), 134, 7s old, 0 lemmas
% 43.27/43.58  13 : guesser 197, 193, ( 3 | 2, 1, 4, 0 ), 134, 7s old, 1 lemmas
% 43.27/43.58  14 : guesser 200, 196, ( | 2, 1, 0, 4, 3 ), 135, 7s old, 0 lemmas
% 43.27/43.58  15 : guesser 201, 197, ( | 3, 2, 1, 4, 0 ), 135, 7s old, 0 lemmas
% 43.27/43.58  16 : guesser 202, 198, ( 1 | 0, 3, 4, 2 ), 135, 7s old, 3 lemmas
% 43.27/43.58  17 : guesser 205, 201, ( | 2, 1, 0, 4, 3 ), 136, 7s old, 0 lemmas
% 43.27/43.58  18 : guesser 206, 202, ( | 2, 1, 0, 4, 3 ), 136, 7s old, 0 lemmas
% 43.27/43.58  19 : guesser 207, 203, ( | 3, 2, 1, 4, 0 ), 136, 7s old, 0 lemmas
% 43.27/43.58  20 : guesser 210, 206, ( | 2, 1, 0, 4, 3 ), 136, 7s old, 0 lemmas
% 43.27/43.58  21 : guesser 211, 207, ( | 1, 0, 3, 4, 2 ), 136, 7s old, 0 lemmas
% 43.27/43.58  22 : guesser 212, 208, ( 0 | 3, 2, 4, 1 ), 136, 7s old, 2 lemmas
% 43.27/43.58  23 : guesser 215, 211, ( | 0, 3, 2, 4, 1 ), 137, 7s old, 0 lemmas
% 43.27/43.58  24 : guesser 216, 212, ( | 0, 3, 2, 4, 1 ), 137, 7s old, 0 lemmas
% 43.27/43.58  25 : guesser 217, 213, ( | 2, 1, 0, 4, 3 ), 137, 7s old, 0 lemmas
% 43.27/43.59  26 : guesser 220, 216, ( | 0, 3, 2, 4, 1 ), 137, 7s old, 0 lemmas
% 43.27/43.59  27 : guesser 221, 217, ( | 3, 2, 1, 4, 0 ), 137, 7s old, 0 lemmas
% 43.27/43.59  28 : guesser 222, 218, ( 0 | 3, 2, 4, 1 ), 137, 7s old, 1 lemmas
% 43.27/43.59  29 : guesser 223, 219, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  30 : guesser 224, 220, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  31 : guesser 225, 221, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  32 : guesser 228, 224, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  33 : guesser 229, 225, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  34 : guesser 230, 226, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  35 : guesser 231, 227, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  36 : guesser 232, 228, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  37 : guesser 233, 229, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  38 : guesser 234, 230, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  39 : guesser 235, 231, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  40 : guesser 236, 232, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  41 : guesser 237, 233, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  42 : guesser 238, 234, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  43 : guesser 239, 235, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  44 : guesser 240, 236, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  45 : guesser 241, 237, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  46 : guesser 242, 238, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  47 : guesser 243, 239, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  48 : guesser 244, 240, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  49 : guesser 245, 241, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  50 : guesser 246, 242, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  51 : guesser 247, 243, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  52 : guesser 248, 244, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  53 : guesser 249, 245, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  54 : guesser 250, 246, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  55 : guesser 251, 247, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  56 : guesser 252, 248, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  57 : guesser 253, 249, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  58 : guesser 254, 250, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  59 : guesser 255, 251, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  60 : guesser 256, 252, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  61 : guesser 257, 253, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  62 : guesser 258, 254, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  63 : guesser 259, 255, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  64 : guesser 260, 256, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  65 : guesser 261, 257, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  66 : guesser 262, 258, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  67 : guesser 263, 259, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  68 : guesser 264, 260, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  69 : guesser 265, 261, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  70 : guesser 266, 262, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  71 : guesser 267, 263, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  72 : guesser 268, 264, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  73 : guesser 269, 265, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  74 : guesser 270, 266, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  75 : guesser 271, 267, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  76 : guesser 272, 268, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  77 : guesser 273, 269, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  78 : guesser 274, 270, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  79 : guesser 275, 271, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  80 : guesser 276, 272, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  81 : guesser 277, 273, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  82 : guesser 278, 274, ( | 0, 3, 2, 4, 1 ), 138, 6s old, 0 lemmas
% 43.27/43.59  83 : guesser 279, 275, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  84 : guesser 280, 276, ( | 3, 2, 1, 4, 0 ), 138, 6s old, 0 lemmas
% 43.27/43.59  85 : guesser 281, 277, ( | 2, 1, 0, 4, 3 ), 138, 6s old, 0 lemmas
% 43.27/43.59  86 : guesser 282, 278, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  87 : guesser 283, 279, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  88 : guesser 284, 280, ( | 1, 0, 3, 4, 2 ), 138, 6s old, 0 lemmas
% 43.27/43.59  89 : guesser 285, 281, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  90 : guesser 286, 282, ( | 2, 1, 0, 4, 3 ), 138, 5s old, 0 lemmas
% 43.27/43.59  91 : guesser 287, 283, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  92 : guesser 288, 284, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  93 : guesser 289, 285, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  94 : guesser 290, 286, ( | 2, 1, 0, 4, 3 ), 138, 5s old, 0 lemmas
% 43.27/43.59  95 : guesser 291, 287, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  96 : guesser 292, 288, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  97 : guesser 293, 289, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  98 : guesser 294, 290, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  99 : guesser 295, 291, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  100 : guesser 296, 292, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  101 : guesser 297, 293, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  102 : guesser 298, 294, ( | 2, 1, 0, 4, 3 ), 138, 5s old, 0 lemmas
% 43.27/43.59  103 : guesser 299, 295, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  104 : guesser 300, 296, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  105 : guesser 301, 297, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  106 : guesser 302, 298, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  107 : guesser 303, 299, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  108 : guesser 304, 300, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  109 : guesser 305, 301, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  110 : guesser 306, 302, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  111 : guesser 307, 303, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  112 : guesser 308, 304, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  113 : guesser 309, 305, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  114 : guesser 310, 306, ( | 2, 1, 0, 4, 3 ), 138, 5s old, 0 lemmas
% 43.27/43.59  115 : guesser 311, 307, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  116 : guesser 312, 308, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  117 : guesser 313, 309, ( | 2, 1, 0, 4, 3 ), 138, 5s old, 0 lemmas
% 43.27/43.59  118 : guesser 314, 310, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  119 : guesser 315, 311, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  120 : guesser 316, 312, ( | 2, 1, 0, 4, 3 ), 138, 5s old, 0 lemmas
% 43.27/43.59  121 : guesser 317, 313, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  122 : guesser 318, 314, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  123 : guesser 319, 315, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  124 : guesser 320, 316, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  125 : guesser 321, 317, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  126 : guesser 322, 318, ( | 2, 1, 0, 4, 3 ), 138, 5s old, 0 lemmas
% 43.27/43.59  127 : guesser 323, 319, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  128 : guesser 324, 320, ( | 2, 1, 0, 4, 3 ), 138, 5s old, 0 lemmas
% 43.27/43.59  129 : guesser 325, 321, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  130 : guesser 326, 322, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  131 : guesser 327, 323, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  132 : guesser 328, 324, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  133 : guesser 329, 325, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  134 : guesser 330, 326, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  135 : guesser 331, 327, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  136 : guesser 332, 328, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  137 : guesser 333, 329, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  138 : guesser 334, 330, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  139 : guesser 335, 331, ( | 3, 2, 1, 4, 0 ), 138, 5s old, 0 lemmas
% 43.27/43.59  140 : guesser 336, 332, ( | 2, 1, 0, 4, 3 ), 138, 5s old, 0 lemmas
% 43.27/43.59  141 : guesser 337, 333, ( | 0, 3, 2, 4, 1 ), 138, 5s old, 0 lemmas
% 43.27/43.59  142 : guesser 338, 334, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  143 : guesser 339, 335, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  144 : guesser 340, 336, ( | 1, 0, 3, 4, 2 ), 138, 5s old, 0 lemmas
% 43.27/43.59  145 : guesser 341, 337, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  146 : guesser 342, 338, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  147 : guesser 343, 339, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  148 : guesser 344, 340, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  149 : guesser 345, 341, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  150 : guesser 346, 342, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  151 : guesser 347, 343, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  152 : guesser 348, 344, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  153 : guesser 349, 345, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  154 : guesser 350, 346, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  155 : guesser 351, 347, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  156 : guesser 352, 348, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  157 : guesser 353, 349, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  158 : guesser 354, 350, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  159 : guesser 355, 351, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  160 : guesser 356, 352, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  161 : guesser 357, 353, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  162 : guesser 358, 354, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  163 : guesser 359, 355, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  164 : guesser 360, 356, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  165 : guesser 361, 357, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  166 : guesser 362, 358, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  167 : guesser 363, 359, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  168 : guesser 364, 360, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  169 : guesser 365, 361, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  170 : guesser 366, 362, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  171 : guesser 367, 363, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  172 : guesser 368, 364, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  173 : guesser 369, 365, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  174 : guesser 370, 366, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  175 : guesser 371, 367, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  176 : guesser 372, 368, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  177 : guesser 373, 369, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  178 : guesser 374, 370, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  179 : guesser 375, 371, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  180 : guesser 376, 372, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  181 : guesser 377, 373, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  182 : guesser 378, 374, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  183 : guesser 379, 375, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  184 : guesser 380, 376, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  185 : guesser 381, 377, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  186 : guesser 382, 378, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  187 : guesser 383, 379, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  188 : guesser 384, 380, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  189 : guesser 385, 381, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  190 : guesser 386, 382, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  191 : guesser 387, 383, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  192 : guesser 388, 384, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  193 : guesser 389, 385, ( | 0, 3, 2, 4, 1 ), 138, 4s old, 0 lemmas
% 43.27/43.59  194 : guesser 390, 386, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  195 : guesser 391, 387, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  196 : guesser 392, 388, ( | 1, 0, 3, 4, 2 ), 138, 4s old, 0 lemmas
% 43.27/43.59  197 : guesser 393, 389, ( | 2, 1, 0, 4, 3 ), 138, 4s old, 0 lemmas
% 43.27/43.59  198 : guesser 394, 390, ( | 3, 2, 1, 4, 0 ), 138, 4s old, 0 lemmas
% 43.27/43.59  199 : guesser 395, 391, ( | 0, 3, 2, 4, 1 ), 138, 3s old, 0 lemmas
% 43.27/43.59  200 : guesser 396, 392, ( | 2, 1, 0, 4, 3 ), 138, 3s old, 0 lemmas
% 43.27/43.59  201 : guesser 397, 393, ( | 3, 2, 1, 4, 0 ), 138, 3s old, 0 lemmas
% 43.27/43.59  202 : guesser 398, 394, ( | 1, 0, 3, 4, 2 ), 138, 3s old, 0 lemmas
% 43.27/43.59  203 : guesser 399, 395, ( | 3, 2, 1, 4, 0 ), 138, 3s old, 0 lemmas
% 43.27/43.59  204 : guesser 400, 396, ( | 3, 2, 1, 4, 0 ), 138, 3s old, 0 lemmas
% 43.27/43.59  205 : guesser 401, 397, ( | 3, 2, 1, 4, 0 ), 138, 3s old, 0 lemmas
% 43.27/43.59  206 : guesser 402, 398, ( | 1, 0, 3, 4, 2 ), 138, 3s old, 0 lemmas
% 43.27/43.59  207 : guesser 403, 399, ( | 3, 2, 1, 4, 0 ), 138, 3s old, 0 lemmas
% 43.27/43.59  208 : guesser 404, 400, ( | 1, 0, 3, 4, 2 ), 138, 3s old, 0 lemmas
% 43.27/43.59  209 : guesser 405, 401, ( | 0, 3, 2, 4, 1 ), 138, 3s old, 0 lemmas
% 43.27/43.59  210 : guesser 406, 402, ( | 3, 2, 1, 4, 0 ), 138, 3s old, 0 lemmas
% 43.27/43.59  211 : guesser 407, 403, ( | 1, 0, 3, 4, 2 ), 138, 3s old, 0 lemmas
% 43.27/43.59  212 : guesser 408, 404, ( | 1, 0, 3, 4, 2 ), 138, 3s old, 0 lemmas
% 43.27/43.59  213 : guesser 409, 405, ( | 1, 0, 3, 4, 2 ), 138, 3s old, 0 lemmas
% 43.27/43.59  214 : guesser 410, 406, ( | 2, 1, 0, 4, 3 ), 138, 3s old, 0 lemmas
% 43.27/43.59  215 : guesser 411, 407, ( | 1, 0, 3, 4, 2 ), 138, 3s old, 0 lemmas
% 43.27/43.59  216 : guesser 412, 408, ( | 0, 3, 2, 4, 1 ), 138, 3s old, 0 lemmas
% 43.27/43.59  217 : guesser 413, 409, ( | 1, 0, 3, 4, 2 ), 138, 3s old, 0 lemmas
% 43.27/43.59  218 : guesser 414, 410, ( | 2, 1, 0, 4, 3 ), 138, 3s old, 0 lemmas
% 43.27/43.59  219 : guesser 415, 411, ( | 1, 0, 3, 4, 2 ), 138, 3s old, 0 lemmas
% 43.27/43.59  220 : guesser 416, 412, ( | 2, 1, 0, 4, 3 ), 138, 3s old, 0 lemmas
