%------------------------------------------------------------------------------
% File : SNARK---20120808r022
% Problem : SCT028-1 : TPTP v8.1.0. Released v4.1.0.
% Transfm : none
% Format : tptp:raw
% Command : run-snark %s %d
% Computer : n026.cluster.edu
% Model : x86_64 x86_64
% CPU : Intel(R) Xeon(R) CPU E5-2620 v4 2.10GHz
% Memory : 8042.1875MB
% OS : Linux 3.10.0-693.el7.x86_64
% CPULimit : 300s
% WCLimit : 600s
% DateTime : Mon Jul 18 22:10:24 EDT 2022
% Result : Unsatisfiable 174.22s 174.44s
% Output : Refutation 174.22s
% Verified :
% SZS Type : Refutation
% Derivation depth : 2
% Number of leaves : 5
% Syntax : Number of clauses : 7 ( 4 unt; 1 nHn; 4 RR)
% Number of literals : 10 ( 2 equ; 4 neg)
% Maximal clause size : 2 ( 1 avg)
% Maximal term depth : 3 ( 1 avg)
% Number of predicates : 3 ( 1 usr; 1 prp; 0-3 aty)
% Number of functors : 10 ( 10 usr; 6 con; 0-4 aty)
% Number of variables : 7 ( 3 sgn)
% Comments :
%------------------------------------------------------------------------------
cnf(cls_in__mktop_4,axiom,
( X = Y
| c_in(c_Pair(X,Y,tc_Arrow__Order__Mirabelle_Oalt,tc_Arrow__Order__Mirabelle_Oalt),c_Arrow__Order__Mirabelle_Omktop(Z,Y),tc_prod(tc_Arrow__Order__Mirabelle_Oalt,tc_Arrow__Order__Mirabelle_Oalt)) ),
file('/export/starexec/sandbox/benchmark/theBenchmark.p',cls_in__mktop_4) ).
cnf(cls_mktop__Lin_0,axiom,
( c_in(c_Arrow__Order__Mirabelle_Omktop(X,Y),c_Arrow__Order__Mirabelle_OLin,tc_fun(tc_prod(tc_Arrow__Order__Mirabelle_Oalt,tc_Arrow__Order__Mirabelle_Oalt),tc_bool))
| ~ c_in(X,c_Arrow__Order__Mirabelle_OLin,tc_fun(tc_prod(tc_Arrow__Order__Mirabelle_Oalt,tc_Arrow__Order__Mirabelle_Oalt),tc_bool)) ),
file('/export/starexec/sandbox/benchmark/theBenchmark.p',cls_mktop__Lin_0) ).
cnf(cls_linear__alt_0,axiom,
c_in(v_sko__Arrow__Order__Mirabelle__Xlinear__alt__1,c_Arrow__Order__Mirabelle_OLin,tc_fun(tc_prod(tc_Arrow__Order__Mirabelle_Oalt,tc_Arrow__Order__Mirabelle_Oalt),tc_bool)),
file('/export/starexec/sandbox/benchmark/theBenchmark.p',cls_linear__alt_0) ).
cnf(cls_assms_0,axiom,
v_a != v_b,
file('/export/starexec/sandbox/benchmark/theBenchmark.p',cls_assms_0) ).
cnf(cls_conjecture_0,negated_conjecture,
( ~ c_in(c_Pair(v_a,v_b,tc_Arrow__Order__Mirabelle_Oalt,tc_Arrow__Order__Mirabelle_Oalt),X,tc_prod(tc_Arrow__Order__Mirabelle_Oalt,tc_Arrow__Order__Mirabelle_Oalt))
| ~ c_in(X,c_Arrow__Order__Mirabelle_OLin,tc_fun(tc_prod(tc_Arrow__Order__Mirabelle_Oalt,tc_Arrow__Order__Mirabelle_Oalt),tc_bool)) ),
file('/export/starexec/sandbox/benchmark/theBenchmark.p',cls_conjecture_0) ).
cnf(1259,plain,
c_in(c_Arrow__Order__Mirabelle_Omktop(v_sko__Arrow__Order__Mirabelle__Xlinear__alt__1,X),c_Arrow__Order__Mirabelle_OLin,tc_fun(tc_prod(tc_Arrow__Order__Mirabelle_Oalt,tc_Arrow__Order__Mirabelle_Oalt),tc_bool)),
inference('HYPERRESOLVE',[status(thm)],[cls_mktop__Lin_0,cls_linear__alt_0]) ).
cnf(31454,plain,
$false,
inference('REWRITE',[status(thm)],[inference('HYPERRESOLVE',[status(thm)],[cls_conjecture_0,1259,cls_in__mktop_4]),cls_assms_0]) ).
%------------------------------------------------------------------------------
%----ORIGINAL SYSTEM OUTPUT
% 0.06/0.12 % Problem : SCT028-1 : TPTP v8.1.0. Released v4.1.0.
% 0.06/0.12 % Command : run-snark %s %d
% 0.13/0.33 % Computer : n026.cluster.edu
% 0.13/0.33 % Model : x86_64 x86_64
% 0.13/0.33 % CPU : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
% 0.13/0.33 % Memory : 8042.1875MB
% 0.13/0.33 % OS : Linux 3.10.0-693.el7.x86_64
% 0.13/0.33 % CPULimit : 300
% 0.13/0.33 % WCLimit : 600
% 0.13/0.33 % DateTime : Sat Jul 2 06:03:50 EDT 2022
% 0.13/0.33 % CPUTime :
% 0.20/0.44 /export/starexec/sandbox/benchmark/theBenchmark.p
% 0.20/0.45 *
% 0.20/0.45 *
% 0.20/0.46 #<PACKAGE "SNARK-USER">
% 0.20/0.46 *
% 0.20/0.46 SNARK-TPTP-OPTIONS
% 0.20/0.46 *
% 0.20/0.46 ((AGENDA-LENGTH-LIMIT NIL) (AGENDA-LENGTH-BEFORE-SIMPLIFICATION-LIMIT NIL)
% 0.20/0.46 (USE-HYPERRESOLUTION T) (USE-UR-RESOLUTION T) (USE-PARAMODULATION T)
% 0.20/0.46 (USE-FACTORING :POS)
% 0.20/0.46 (USE-LITERAL-ORDERING-WITH-HYPERRESOLUTION 'LITERAL-ORDERING-P)
% 0.20/0.46 (USE-LITERAL-ORDERING-WITH-PARAMODULATION 'LITERAL-ORDERING-P)
% 0.20/0.46 (ORDERING-FUNCTIONS>CONSTANTS T) (ASSERT-CONTEXT :CURRENT)
% 0.20/0.46 (RUN-TIME-LIMIT 300) (LISTEN-FOR-COMMANDS NIL)
% 0.20/0.46 (USE-CLOSURE-WHEN-SATISFIABLE T) (PRINT-ROWS-WHEN-GIVEN NIL)
% 0.20/0.46 (PRINT-ROWS-WHEN-DERIVED NIL) (PRINT-UNORIENTABLE-ROWS NIL)
% 0.20/0.46 (PRINT-ROW-WFFS-PRETTILY NIL) (PRINT-FINAL-ROWS :TPTP)
% 0.20/0.46 (PRINT-OPTIONS-WHEN-STARTING NIL) (USE-VARIABLE-NAME-SORTS NIL)
% 0.20/0.46 (USE-PURITY-TEST T) (USE-RELEVANCE-TEST T) (DECLARE-TPTP-SYMBOLS1)
% 0.20/0.46 (DECLARE-TPTP-SYMBOLS2))
% 0.20/0.46 *
% 0.20/0.46 "."
% 0.20/0.46 *
% 0.20/0.46 ; Begin refute-file /export/starexec/sandbox/benchmark/theBenchmark.p 2022-07-02T06:03:50
% 0.20/0.46 ; Running SNARK from /davis/home/graph/tptp/Systems/SNARK---20120808r022/Source/snark-system.lisp in SBCL 1.0.12 on n026.cluster.edu at 2022-07-02T06:03:50
% 0.39/0.61 WARNING:
% 0.39/0.61 |class_Orderings_Olinorder| is a 1-ary relation that occurs only negatively; disabling rows that contain it.
% 0.39/0.61 WARNING:
% 0.39/0.61 |c_Equiv__Relations_Ocongruent2| is a 6-ary relation that occurs only negatively; disabling rows that contain it.
% 0.39/0.61 WARNING:
% 0.39/0.61 |c_ATP__Linkup_Osko__Wellfounded__XwfI__1__2| is a 5-ary relation that occurs only negatively; disabling rows that contain it.
% 0.39/0.61 WARNING:
% 0.39/0.61 |c_Equiv__Relations_Ocongruent| is a 4-ary relation that occurs only negatively; disabling rows that contain it.
% 174.22/174.44
% 174.22/174.44
% 174.22/174.44 #||
% 174.22/174.44 % SZS status Unsatisfiable for /export/starexec/sandbox/benchmark/theBenchmark.p
% 174.22/174.44 % SZS output start Refutation
% See solution above
% 174.22/174.44 ||#
% 174.22/174.44
% 174.22/174.44 ; Summary of computation:
% 174.22/174.44 ; 61313 formulas have been input or derived (from 655 formulas).
% 174.22/174.44 ; 31454 (51%) were retained. Of these,
% 174.22/174.44 ; 3469 (11%) were simplified or subsumed later,
% 174.22/174.44 ; 27985 (89%) are still being kept.
% 174.22/174.44 ;
% 174.22/174.44 ; Run time in seconds:
% 174.22/174.44 ; 0.131 0% Read assertion file (1 call)
% 174.22/174.44 ; 0.011 0% Assert (533 calls)
% 174.22/174.44 ; 10.743 6% Process new row (57,538 calls)
% 174.22/174.44 ; 15.255 9% Resolution (1,308 calls)
% 174.22/174.44 ; 0.095 0% Paramodulation (654 calls)
% 174.22/174.44 ; 0.001 0% Factoring (12 calls)
% 174.22/174.44 ; 2.691 2% Condensing (37,839 calls)
% 174.22/174.44 ; 111.047 64% Forward subsumption (37,839 calls)
% 174.22/174.44 ; 8.495 5% Backward subsumption (25,814 calls)
% 174.22/174.44 ; 9.482 5% Clause clause subsumption (875,369 calls)
% 174.22/174.44 ; 14.298 8% Forward simplification (57,531 calls)
% 174.22/174.44 ; 0.273 0% Backward simplification (31,444 calls)
% 174.22/174.44 ; 1.142 1% Ordering (175,317 calls)
% 174.22/174.44 ; 0.000 0% Sortal reasoning (32 calls)
% 174.22/174.44 ; 0.001 0% Purity testing (1 call)
% 174.22/174.44 ; 0.286 0% Other
% 174.22/174.44 ; 173.951 Total
% 174.22/174.44 ; 173.977 Real time
% 174.22/174.44 ;
% 174.22/174.45 ; Term-hash-array has 66,745 terms in all.
% 174.22/174.45 ; Feature-vector-row-index has 22,901 entries (22,901 at peak, 25,814 added, 2,913 deleted).
% 174.22/174.45 ; Feature-vector-row-index has 89,695 nodes (90,224 at peak, 95,364 added, 5,669 deleted).
% 174.22/174.45 ; Retrieved 1,892,791 possibly forward subsuming rows in 37,839 calls.
% 174.22/174.45 ; Retrieved 339,559 possibly backward subsumed rows in 25,814 calls.
% 174.22/174.45 ; Path-index has 62,920 entries (62,920 at peak, 66,943 added, 4,023 deleted).
% 174.22/174.45 ; Path-index has 188,055 nodes (188,055 at peak, 189,889 added, 1,834 deleted).
% 174.22/174.45 ; Trie-index has 62,920 entries (62,920 at peak, 66,943 added, 4,023 deleted).
% 174.22/174.45 ; Trie-index has 812,773 nodes (812,773 at peak, 855,942 added, 43,169 deleted).
% 174.22/174.45 ; Retrieved 358,232 generalization terms in 781,370 calls.
% 174.22/174.45 ; Retrieved 8,221 instance terms in 5,707 calls.
% 174.22/174.45 ; Retrieved 15,715,084 unifiable terms in 171,971 calls.
% 174.22/174.45 ;
% 174.22/174.45 ; The agenda of rows to process has 1575 entries:
% 174.22/174.45 ; 2 with value 6 21 with value 62 8 with value 168
% 174.22/174.45 ; 1 with value 10 8 with value 63 8 with value 169
% 174.22/174.45 ; 1 with value 11 4 with value 64 4 with value 178
% 174.22/174.45 ; 1 with value 15 6 with value 65 4 with value 193
% 174.22/174.45 ; 6 with value 16 20 with value 66 8 with value 201
% 174.22/174.45 ; 4 with value 17 12 with value 67 8 with value 213
% 174.22/174.45 ; 12 with value 18 18 with value 68 16 with value 236
% 174.22/174.45 ; 1 with value 19 16 with value 70 8 with value 237
% 174.22/174.45 ; 8 with value 20 8 with value 71 16 with value 239
% 174.22/174.45 ; 1 with value 21 2 with value 73 8 with value 262
% 174.22/174.45 ; 10 with value 22 6 with value 74 16 with value 264
% 174.22/174.45 ; 5 with value 23 8 with value 75 8 with value 266
% 174.22/174.45 ; 8 with value 24 6 with value 76 16 with value 275
% 174.22/174.45 ; 11 with value 25 1 with value 79 4 with value 276
% 174.22/174.45 ; 18 with value 26 1 with value 80 32 with value 277
% 174.22/174.45 ; 8 with value 27 5 with value 81 24 with value 278
% 174.22/174.45 ; 12 with value 28 2 with value 83 16 with value 283
% 174.22/174.45 ; 7 with value 29 3 with value 85 16 with value 284
% 174.22/174.45 ; 2 with value 30 17 with value 86 96 with value 285
% 174.22/174.45 ; 12 with value 31 2 with value 87 4 with value 286
% 174.22/174.45 ; 8 with value 32 18 with value 90 8 with value 292
% 174.22/174.45 ; 8 with value 33 8 with value 92 16 with value 297
% 174.22/174.45 ; 2 with value 34 8 with value 93 8 with value 304
% 174.22/174.45 ; 1 with value 35 8 with value 94 32 with value 308
% 174.22/174.45 ; 18 with value 36 2 with value 95 32 with value 309
% 174.22/174.45 ; 1 with value 37 8 with value 96 16 with value 312
% 174.22/174.45 ; 3 with value 38 25 with value 97 32 with value 314
% 174.22/174.45 ; 1 with value 39 32 with value 100 16 with value 318
% 174.22/174.45 ; 8 with value 40 9 with value 101 16 with value 322
% 174.22/174.45 ; 1 with value 42 16 with value 104 8 with value 333
% 174.22/174.45 ; 8 with value 43 8 with value 105 8 with value 341
% 174.22/174.45 ; 16 with value 44 2 with value 109 4 with value 358
% 174.22/174.45 ; 3 with value 45 16 with value 110 16 with value 359
% 174.22/174.45 ; 10 with value 46 4 with value 111 8 with value 370
% 174.22/174.45 ; 2 with value 48 4 with value 113 8 with value 371
% 174.22/174.45 ; 3 with value 49 12 with value 115 8 with value 376
% 174.22/174.45 ; 10 with value 50 4 with value 116 16 with value 377
% 174.22/174.45 ; 4 with value 51 8 with value 125 16 with value 381
% 174.22/174.45 ; 14 with value 52 48 with value 127 4 with value 387
% 174.22/174.45 ; 4 with value 53 16 with value 130 16 with value 389
% 174.22/174.45 ; 13 with value 54 8 with value 137 8 with value 390
% 174.22/174.45 ; 4 with value 55 4 with value 138 32 with value 395
% 174.22/174.45 ; 15 with value 56 32 with value 139 32 with value 399
% 174.22/174.45 ; 6 with value 57 2 with value 140 8 with value 400
% 174.22/174.45 ; 4 with value 58 24 with value 145 16 with value 406
% 174.22/174.45 ; 4 with value 59 8 with value 157 16 with value 408
% 174.22/174.45 ; 9 with value 60 8 with value 163 16 with value 410
% 174.22/174.45 ; 5 with value 61 8 with value 166 8 with value 419
% 174.22/174.45 ; The agenda of rows to give has 27352 entries:
% 174.22/174.45 ; 59 with value (4 14) 52 with value (4 146) 96 with value (4 280)
% 174.22/174.45 ; 145 with value (4 15) 90 with value (4 147) 54 with value (4 281)
% 174.22/174.45 ; 123 with value (4 16) 60 with value (4 148) 24 with value (4 282)
% 174.22/174.45 ; 206 with value (4 17) 46 with value (4 149) 6 with value (4 283)
% 174.22/174.45 ; 141 with value (4 18) 122 with value (4 150) 128 with value (4 284)
% 174.22/174.45 ; 317 with value (4 19) 192 with value (4 151) 50 with value (4 286)
% 174.22/174.45 ; 147 with value (4 20) 274 with value (4 152) 64 with value (4 287)
% 174.22/174.45 ; 406 with value (4 21) 108 with value (4 153) 122 with value (4 288)
% 174.22/174.45 ; 203 with value (4 22) 32 with value (4 154) 64 with value (4 289)
% 174.22/174.45 ; 372 with value (4 23) 91 with value (4 155) 64 with value (4 290)
% 174.22/174.45 ; 195 with value (4 24) 41 with value (4 156) 316 with value (4 291)
% 174.22/174.45 ; 244 with value (4 25) 96 with value (4 157) 48 with value (4 293)
% 174.22/174.45 ; 186 with value (4 26) 96 with value (4 158) 88 with value (4 294)
% 174.22/174.45 ; 186 with value (4 27) 52 with value (4 159) 72 with value (4 295)
% 174.22/174.45 ; 169 with value (4 28) 98 with value (4 160) 14 with value (4 296)
% 174.22/174.45 ; 150 with value (4 29) 74 with value (4 161) 84 with value (4 297)
% 174.22/174.45 ; 114 with value (4 30) 196 with value (4 162) 180 with value (4 298)
% 174.22/174.45 ; 155 with value (4 31) 6 with value (4 163) 32 with value (4 299)
% 174.22/174.45 ; 101 with value (4 32) 24 with value (4 164) 180 with value (4 300)
% 174.22/174.45 ; 105 with value (4 33) 18 with value (4 165) 8 with value (4 301)
% 174.22/174.45 ; 76 with value (4 34) 99 with value (4 166) 132 with value (4 302)
% 174.22/174.45 ; 127 with value (4 35) 32 with value (4 167) 24 with value (4 303)
% 174.22/174.45 ; 171 with value (4 36) 48 with value (4 168) 128 with value (4 304)
% 174.22/174.45 ; 153 with value (4 37) 132 with value (4 169) 89 with value (4 305)
% 174.22/174.45 ; 197 with value (4 38) 64 with value (4 170) 98 with value (4 306)
% 174.22/174.45 ; 184 with value (4 39) 56 with value (4 171) 144 with value (4 307)
% 174.22/174.45 ; 143 with value (4 40) 80 with value (4 172) 48 with value (4 308)
% 174.22/174.45 ; 133 with value (4 41) 209 with value (4 173) 136 with value (4 309)
% 174.22/174.45 ; 196 with value (4 42) 4 with value (4 174) 20 with value (4 310)
% 174.22/174.45 ; 133 with value (4 43) 32 with value (4 175) 80 with value (4 311)
% 174.22/174.45 ; 96 with value (4 44) 8 with value (4 176) 84 with value (4 312)
% 174.22/174.45 ; 120 with value (4 45) 40 with value (4 177) 48 with value (4 313)
% 174.22/174.45 ; 167 with value (4 46) 85 with value (4 178) 50 with value (4 314)
% 174.22/174.45 ; 107 with value (4 47) 56 with value (4 179) 90 with value (4 315)
% 174.22/174.45 ; 108 with value (4 48) 172 with value (4 180) 40 with value (4 316)
% 174.22/174.45 ; 97 with value (4 49) 48 with value (4 181) 16 with value (4 317)
% 174.22/174.45 ; 62 with value (4 50) 68 with value (4 182) 72 with value (4 318)
% 174.22/174.45 ; 95 with value (4 51) 4 with value (4 183) 16 with value (4 320)
% 174.22/174.45 ; 110 with value (4 52) 104 with value (4 184) 74 with value (4 321)
% 174.22/174.45 ; 124 with value (4 53) 64 with value (4 185) 32 with value (4 322)
% 174.22/174.45 ; 110 with value (4 54) 48 with value (4 186) 8 with value (4 323)
% 174.22/174.45 ; 90 with value (4 55) 352 with value (4 187) 54 with value (4 324)
% 174.22/174.45 ; 86 with value (4 56) 30 with value (4 188) 12 with value (4 325)
% 174.22/174.45 ; 58 with value (4 57) 108 with value (4 189) 24 with value (4 326)
% 174.22/174.45 ; 47 with value (4 58) 38 with value (4 190) 20 with value (4 327)
% 174.22/174.45 ; 56 with value (4 59) 316 with value (4 191) 132 with value (4 328)
% 174.22/174.45 ; 101 with value (4 60) 24 with value (4 192) 16 with value (4 329)
% 174.22/174.45 ; 119 with value (4 61) 24 with value (4 193) 28 with value (4 330)
% 174.22/174.45 ; 73 with value (4 62) 190 with value (4 194) 8 with value (4 331)
% 174.22/174.45 ; 103 with value (4 63) 41 with value (4 195) 36 with value (4 332)
% 174.22/174.45 ; 75 with value (4 64) 166 with value (4 196) 10 with value (4 333)
% 174.22/174.45 ; 37 with value (4 65) 88 with value (4 197) 48 with value (4 335)
% 174.22/174.45 ; 88 with value (4 66) 224 with value (4 198) 8 with value (4 336)
% 174.22/174.45 ; 83 with value (4 67) 32 with value (4 199) 58 with value (4 337)
% 174.22/174.45 ; 47 with value (4 68) 80 with value (4 200) 32 with value (4 338)
% 174.22/174.45 ; 65 with value (4 69) 24 with value (4 201) 16 with value (4 341)
% 174.22/174.45 ; 65 with value (4 70) 96 with value (4 202) 12 with value (4 342)
% 174.22/174.45 ; 47 with value (4 71) 68 with value (4 203) 32 with value (4 343)
% 174.22/174.45 ; 69 with value (4 72) 72 with value (4 204) 84 with value (4 344)
% 174.22/174.45 ; 67 with value (4 73) 124 with value (4 205) 24 with value (4 345)
% 174.22/174.45 ; 97 with value (4 74) 36 with value (4 206) 104 with value (4 346)
% 174.22/174.45 ; 39 with value (4 75) 98 with value (4 207) 80 with value (4 347)
% 174.22/174.45 ; 40 with value (4 76) 8 with value (4 208) 2 with value (4 349)
% 174.22/174.45 ; 39 with value (4 77) 73 with value (4 209) 16 with value (4 350)
% 174.22/174.45 ; 44 with value (4 78) 4 with value (4 210) 8 with value (4 351)
% 174.22/174.45 ; 73 with value (4 79) 48 with value (4 211) 32 with value (4 352)
% 174.22/174.45 ; 33 with value (4 80) 89 with value (4 212) 74 with value (4 353)
% 174.22/174.45 ; 16 with value (4 81) 74 with value (4 213) 8 with value (4 354)
% 174.22/174.45 ; 69 with value (4 82) 96 with value (4 214) 60 with value (4 355)
% 174.22/174.45 ; 76 with value (4 83) 68 with value (4 215) 72 with value (4 356)
% 174.22/174.45 ; 47 with value (4 84) 224 with value (4 216) 8 with value (4 359)
% 174.22/174.45 ; 38 with value (4 85) 10 with value (4 217) 8 with value (4 360)
% 174.22/174.45 ; 78 with value (4 86) 34 with value (4 218) 48 with value (4 361)
% 174.22/174.45 ; 117 with value (4 87) 78 with value (4 219) 56 with value (4 362)
% 174.22/174.45 ; 94 with value (4 88) 368 with value (4 220) 66 with value (4 364)
% 174.22/174.45 ; 31 with value (4 89) 66 with value (4 221) 102 with value (4 365)
% 174.22/174.45 ; 53 with value (4 90) 152 with value (4 222) 4 with value (4 366)
% 174.22/174.45 ; 17 with value (4 91) 88 with value (4 223) 36 with value (4 368)
% 174.22/174.45 ; 30 with value (4 92) 256 with value (4 224) 2 with value (4 369)
% 174.22/174.45 ; 28 with value (4 93) 12 with value (4 225) 32 with value (4 370)
% 174.22/174.45 ; 77 with value (4 94) 43 with value (4 226) 80 with value (4 371)
% 174.22/174.45 ; 64 with value (4 95) 40 with value (4 227) 64 with value (4 373)
% 174.22/174.45 ; 17 with value (4 96) 92 with value (4 228) 72 with value (4 374)
% 174.22/174.45 ; 31 with value (4 97) 24 with value (4 229) 16 with value (4 375)
% 174.22/174.45 ; 7 with value (4 98) 166 with value (4 230) 28 with value (4 377)
% 174.22/174.45 ; 11 with value (4 99) 22 with value (4 231) 28 with value (4 379)
% 174.22/174.45 ; 77 with value (4 100) 44 with value (4 232) 64 with value (4 380)
% 174.22/174.45 ; 46 with value (4 101) 100 with value (4 233) 4 with value (4 381)
% 174.22/174.45 ; 27 with value (4 102) 212 with value (4 234) 16 with value (4 382)
% 174.22/174.45 ; 32 with value (4 103) 14 with value (4 235) 36 with value (4 383)
% 174.22/174.45 ; 162 with value (4 104) 4 with value (4 236) 24 with value (4 384)
% 174.22/174.45 ; 72 with value (4 105) 112 with value (4 237) 14 with value (4 386)
% 174.22/174.45 ; 21 with value (4 106) 168 with value (4 238) 10 with value (4 388)
% 174.22/174.45 ; 141 with value (4 107) 136 with value (4 239) 16 with value (4 389)
% 174.22/174.45 ; 50 with value (4 108) 92 with value (4 240) 8 with value (4 390)
% 174.22/174.45 ; 19 with value (4 109) 172 with value (4 241) 4 with value (4 391)
% 174.22/174.45 ; 51 with value (4 110) 14 with value (4 242) 10 with value (4 392)
% 174.22/174.45 ; 34 with value (4 111) 18 with value (4 243) 40 with value (4 393)
% 174.22/174.45 ; 49 with value (4 112) 16 with value (4 244) 12 with value (4 395)
% 174.22/174.45 ; 31 with value (4 113) 136 with value (4 245) 8 with value (4 396)
% 174.22/174.45 ; 70 with value (4 114) 60 with value (4 246) 4 with value (4 399)
% 174.22/174.45 ; 55 with value (4 115) 56 with value (4 247) 2 with value (4 400)
% 174.22/174.45 ; 18 with value (4 116) 38 with value (4 248) 32 with value (4 401)
% 174.22/174.45 ; 50 with value (4 117) 32 with value (4 249) 64 with value (4 402)
% 174.22/174.45 ; 25 with value (4 118) 30 with value (4 250) 8 with value (4 403)
% 174.22/174.45 ; 20 with value (4 119) 40 with value (4 251) 4 with value (4 404)
% 174.22/174.45 ; 150 with value (4 120) 12 with value (4 252) 4 with value (4 405)
% 174.22/174.45 ; 70 with value (4 121) 18 with value (4 253) 26 with value (4 408)
% 174.22/174.45 ; 67 with value (4 122) 8 with value (4 254) 8 with value (4 409)
% 174.22/174.45 ; 33 with value (4 123) 30 with value (4 255) 32 with value (4 410)
% 174.22/174.45 ; 71 with value (4 124) 64 with value (4 256) 48 with value (4 411)
% 174.22/174.45 ; 23 with value (4 125) 34 with value (4 257) 4 with value (4 412)
% 174.22/174.45 ; 46 with value (4 126) 12 with value (4 258) 2 with value (4 416)
% 174.22/174.45 ; 61 with value (4 127) 8 with value (4 259) 20 with value (4 417)
% 174.22/174.45 ; 24 with value (4 128) 8 with value (4 260) 8 with value (4 418)
% 174.22/174.45 ; 50 with value (4 129) 8 with value (4 261) 8 with value (4 419)
% 174.22/174.45 ; 54 with value (4 130) 4 with value (4 262) 12 with value (4 420)
% 174.22/174.45 ; 48 with value (4 131) 22 with value (4 263) 16 with value (4 421)
% 174.22/174.45 ; 44 with value (4 132) 4 with value (4 264) 4 with value (4 426)
% 174.22/174.45 ; 44 with value (4 133) 16 with value (4 265) 2 with value (4 427)
% 174.22/174.45 ; 27 with value (4 134) 49 with value (4 266) 24 with value (4 430)
% 174.22/174.45 ; 80 with value (4 135) 16 with value (4 267) 4 with value (4 434)
% 174.22/174.45 ; 88 with value (4 136) 22 with value (4 268) 12 with value (4 439)
% 174.22/174.45 ; 179 with value (4 137) 28 with value (4 269) 4 with value (4 442)
% 174.22/174.45 ; 32 with value (4 138) 82 with value (4 270) 2 with value (4 443)
% 174.22/174.45 ; 181 with value (4 139) 20 with value (4 271) 4 with value (4 446)
% 174.22/174.45 ; 138 with value (4 140) 30 with value (4 272) 2 with value (4 448)
% 174.22/174.45 ; 42 with value (4 141) 130 with value (4 273) 2 with value (4 451)
% 174.22/174.45 ; 148 with value (4 142) 12 with value (4 274) 2 with value (4 455)
% 174.22/174.45 ; 80 with value (4 143) 4 with value (4 275) 8 with value (4 464)
% 174.22/174.45 ; 84 with value (4 144) 44 with value (4 276) 8 with value (4 473)
% 174.22/174.45 ; 30 with value (4 145) 36 with value (4 277) 2 with value (4 482)
% 174.22/174.45 Evaluation took:
% 174.22/174.45 173.991 seconds of real time
% 174.22/174.45 169.27448 seconds of user run time
% 174.22/174.45 4.691001 seconds of system run time
% 174.22/174.45 [Run times include 43.367 seconds GC run time.]
% 174.22/174.45 0 calls to %EVAL
% 174.22/174.45 0 page faults and
% 174.22/174.45 17,525,637,112 bytes consed.
% 174.22/174.45 :PROOF-FOUND
% 174.22/174.45 ; End refute-file /export/starexec/sandbox/benchmark/theBenchmark.p 2022-07-02T06:06:44
% 174.22/174.45 :PROOF-FOUND
% 174.22/174.45 *
%------------------------------------------------------------------------------