↑ Up

Prover9---1109a.THM-Ref.s

View TPTP
Problem
Process solution in
SystemOnTSTP
Download .tgz
%------------------------------------------------------------------------------
% File     : Prover9---1109a
% Problem  : SWX220+1 : TPTP v9.3.0. Released v9.3.0.
% Transfm  : none
% Format   : tptp:raw
% Command  : tptp2X_and_run_prover9 %d %s

% Computer : n007.cluster.edu
% Model    : x86_64 x86_64
% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 2.10GHz
% Memory   : 8042.1875MB
% OS       : Linux 3.10.0-693.el7.x86_64
% CPULimit : 300s
% WCLimit  : 300s
% DateTime : Wed Apr 29 02:38:07 PM UTC 2026

% Result   : Theorem 13.92s 14.22s
% Output   : Refutation 13.92s
% Verified : 
% SZS Type : -

% Comments : 
%------------------------------------------------------------------------------
%----WARNING: Could not form TPTP format derivation
%------------------------------------------------------------------------------
%----ORIGINAL SYSTEM OUTPUT
% 0.00/0.12  % Problem  : SWX220+1 : TPTP v9.3.0. Released v9.3.0.
% 0.11/0.12  % Command  : tptp2X_and_run_prover9 %d %s
% 0.15/0.33  % Computer : n007.cluster.edu
% 0.15/0.33  % Model    : x86_64 x86_64
% 0.15/0.33  % CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
% 0.15/0.33  % Memory   : 8042.1875MB
% 0.15/0.33  % OS       : Linux 3.10.0-693.el7.x86_64
% 0.15/0.33  % CPULimit : 300
% 0.15/0.33  % WCLimit  : 300
% 0.15/0.33  % DateTime : Wed Apr 29 01:58:38 EDT 2026
% 0.15/0.33  % CPUTime  : 
% 0.42/1.00  ============================== Prover9 ===============================
% 0.42/1.00  Prover9 (32) version 2009-11A, November 2009.
% 0.42/1.00  Process 13082 was started by sandbox on n007.cluster.edu,
% 0.42/1.00  Wed Apr 29 01:58:39 2026
% 0.42/1.00  The command was "/export/starexec/sandbox/solver/bin/prover9 -t 300 -f /tmp/Prover9_12929_n007.cluster.edu".
% 0.42/1.00  ============================== end of head ===========================
% 0.42/1.00  
% 0.42/1.00  ============================== INPUT =================================
% 0.42/1.00  
% 0.42/1.00  % Reading from file /tmp/Prover9_12929_n007.cluster.edu
% 0.42/1.00  
% 0.42/1.00  set(prolog_style_variables).
% 0.42/1.00  set(auto2).
% 0.42/1.00      % set(auto2) -> set(auto).
% 0.42/1.00      % set(auto) -> set(auto_inference).
% 0.42/1.00      % set(auto) -> set(auto_setup).
% 0.42/1.00      % set(auto_setup) -> set(predicate_elim).
% 0.42/1.00      % set(auto_setup) -> assign(eq_defs, unfold).
% 0.42/1.00      % set(auto) -> set(auto_limits).
% 0.42/1.00      % set(auto_limits) -> assign(max_weight, "100.000").
% 0.42/1.00      % set(auto_limits) -> assign(sos_limit, 20000).
% 0.42/1.00      % set(auto) -> set(auto_denials).
% 0.42/1.00      % set(auto) -> set(auto_process).
% 0.42/1.00      % set(auto2) -> assign(new_constants, 1).
% 0.42/1.00      % set(auto2) -> assign(fold_denial_max, 3).
% 0.42/1.00      % set(auto2) -> assign(max_weight, "200.000").
% 0.42/1.00      % set(auto2) -> assign(max_hours, 1).
% 0.42/1.00      % assign(max_hours, 1) -> assign(max_seconds, 3600).
% 0.42/1.00      % set(auto2) -> assign(max_seconds, 0).
% 0.42/1.00      % set(auto2) -> assign(max_minutes, 5).
% 0.42/1.00      % assign(max_minutes, 5) -> assign(max_seconds, 300).
% 0.42/1.00      % set(auto2) -> set(sort_initial_sos).
% 0.42/1.00      % set(auto2) -> assign(sos_limit, -1).
% 0.42/1.00      % set(auto2) -> assign(lrs_ticks, 3000).
% 0.42/1.00      % set(auto2) -> assign(max_megs, 400).
% 0.42/1.00      % set(auto2) -> assign(stats, some).
% 0.42/1.00      % set(auto2) -> clear(echo_input).
% 0.42/1.00      % set(auto2) -> set(quiet).
% 0.42/1.00      % set(auto2) -> clear(print_initial_clauses).
% 0.42/1.00      % set(auto2) -> clear(print_given).
% 0.42/1.00  assign(lrs_ticks,-1).
% 0.42/1.00  assign(sos_limit,10000).
% 0.42/1.00  assign(order,kbo).
% 0.42/1.00  set(lex_order_vars).
% 0.42/1.00  clear(print_given).
% 0.42/1.00  
% 0.42/1.00  % formulas(sos).  % not echoed (32 formulas)
% 0.42/1.00  
% 0.42/1.00  ============================== end of input ==========================
% 0.42/1.00  
% 0.42/1.00  % From the command line: assign(max_seconds, 300).
% 0.42/1.00  
% 0.42/1.00  ============================== PROCESS NON-CLAUSAL FORMULAS ==========
% 0.42/1.00  
% 0.42/1.00  % Formulas that are not ordinary clauses:
% 0.42/1.00  1 (all X all X2 head(cons(X,X2)) = X) # label(axiom_001) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  2 (all X all X2 tail(cons(X,X2)) = X2) # label(axiom_002) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  3 (all X all X2 nil != cons(X,X2)) # label(axiom_003) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  4 (all X all X2 proj1Arr(arr(X,X2)) = X) # label(axiom_004) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  5 (all X all X2 proj2Arr(arr(X,X2)) = X2) # label(axiom_005) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  6 (all X all X2 arr(X,X2) != a) # label(axiom_006) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  7 (all X all X2 arr(X,X2) != b) # label(axiom_007) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  8 (all X all X2 arr(X,X2) != c) # label(axiom_008) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  9 (all X proj1Suc(suc(X)) = X) # label(axiom_012) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  10 (all X zero != suc(X)) # label(axiom_013) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  11 (all X proj1Just(just(X)) = X) # label(axiom_014) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  12 (all X nothing != just(X)) # label(axiom_015) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  13 (all X all X2 all X3 proj1App(app(X,X2,X3)) = X) # label(axiom_016) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  14 (all X all X2 all X3 proj2App(app(X,X2,X3)) = X2) # label(axiom_017) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  15 (all X all X2 all X3 proj3App(app(X,X2,X3)) = X3) # label(axiom_018) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  16 (all X proj1Lam(lam(X)) = X) # label(axiom_019) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  17 (all X proj1Var(var(X)) = X) # label(axiom_020) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  18 (all X all X2 all X3 all X4 app(X,X2,X3) != lam(X4)) # label(axiom_021) # label(axiom) # label(non_clause).  [assumption].
% 0.42/1.00  19 (all X al
% 0.42/1.00  WARNING: denials share constants (see output).
% 0.42/1.00  
% 1.32/1.68  l X2 all X3 all X4 app(X,X2,X3) != var(X4)) # label(axiom_022) # label(axiom) # label(non_clause).  [assumption].
% 1.32/1.68  20 (all X all X2 lam(X) != var(X2)) # label(axiom_023) # label(axiom) # label(non_clause).  [assumption].
% 1.32/1.68  21 (all Y index(nil,Y) = nothing) # label(axiom_024) # label(axiom) # label(non_clause).  [assumption].
% 1.32/1.68  22 (all Z all Xs index(cons(Z,Xs),zero) = just(Z)) # label(axiom_025) # label(axiom) # label(non_clause).  [assumption].
% 1.32/1.68  23 (all Z all Xs all N index(cons(Z,Xs),suc(N)) = index(Xs,N)) # label(axiom_026) # label(axiom) # label(non_clause).  [assumption].
% 1.32/1.68  24 (all X all Z all F all X2 all Tx (tc(X,app(F,X2,Tx),Z) <-> tc(X,F,arr(Tx,Z)) & tc(X,X2,Tx))) # label(axiom_027) # label(axiom) # label(non_clause).  [assumption].
% 1.32/1.68  25 (all X all Z all E (Z != arr(proj1Arr(Z),proj2Arr(Z)) -> -tc(X,lam(E),Z))) # label(axiom_028) # label(axiom) # label(non_clause).  [assumption].
% 1.32/1.68  26 (all X all E all Tx2 all T1 (tc(X,lam(E),arr(Tx2,T1)) <-> tc(cons(Tx2,X),E,T1))) # label(axiom_029) # label(axiom) # label(non_clause).  [assumption].
% 1.32/1.68  27 (all X all Z all X3 (index(X,X3) = nothing -> -tc(X,var(X3),Z))) # label(axiom_030) # label(axiom) # label(non_clause).  [assumption].
% 1.32/1.68  28 (all X all Z all X3 all Tx3 (index(X,X3) = just(Tx3) -> (tc(X,var(X3),Z) <-> Tx3 = Z))) # label(axiom_031) # label(axiom) # label(non_clause).  [assumption].
% 1.32/1.68  29 -(exists E tc(nil,E,arr(arr(a,arr(b,c)),arr(b,arr(a,c))))) # label(goal_032) # label(negated_conjecture) # label(non_clause).  [assumption].
% 1.32/1.68  
% 1.32/1.68  ============================== end of process non-clausal formulas ===
% 1.32/1.68  
% 1.32/1.68  ============================== PROCESS INITIAL CLAUSES ===============
% 1.32/1.68  
% 1.32/1.68  ============================== PREDICATE ELIMINATION =================
% 1.32/1.68  
% 1.32/1.68  ============================== end predicate elimination =============
% 1.32/1.68  
% 1.32/1.68  Auto_denials:
% 1.32/1.68    % copying label axiom_009 to answer in negative clause
% 1.32/1.68    % copying label axiom_010 to answer in negative clause
% 1.32/1.68    % copying label axiom_011 to answer in negative clause
% 1.32/1.68    % copying label axiom_013 to answer in negative clause
% 1.32/1.68    % copying label axiom_015 to answer in negative clause
% 1.32/1.68    % copying label axiom_003 to answer in negative clause
% 1.32/1.68    % copying label axiom_006 to answer in negative clause
% 1.32/1.68    % copying label axiom_007 to answer in negative clause
% 1.32/1.68    % copying label axiom_008 to answer in negative clause
% 1.32/1.68    % copying label axiom_023 to answer in negative clause
% 1.32/1.68    % copying label axiom_021 to answer in negative clause
% 1.32/1.68    % copying label axiom_022 to answer in negative clause
% 1.32/1.68    % copying label axiom_030 to answer in negative clause
% 1.32/1.68    % copying label goal_032 to answer in negative clause
% 1.32/1.68    % assign(max_proofs, 14).  % (Horn set with more than one neg. clause)
% 1.32/1.68  
% 1.32/1.68  WARNING, because some of the denials share constants,
% 1.32/1.68  some of the denials or their descendents may be subsumed,
% 1.32/1.68  preventing the target number of proofs from being found.
% 1.32/1.68  The shared constants are:  nil, nothing, c, b, a.
% 1.32/1.68  
% 1.32/1.68  Term ordering decisions:
% 1.32/1.68  Function symbol KB weights:  nil=1. nothing=1. zero=1. a=1. b=1. c=1. arr=1. cons=1. index=1. just=1. lam=1. var=1. proj1Arr=1. proj2Arr=1. suc=1. head=1. proj1App=1. proj1Just=1. proj1Lam=1. proj1Suc=1. proj1Var=1. proj2App=1. proj3App=1. tail=1. app=1.
% 1.32/1.68  
% 1.32/1.68  ============================== end of process initial clauses ========
% 1.32/1.68  
% 1.32/1.68  ============================== CLAUSES FOR SEARCH ====================
% 1.32/1.68  
% 1.32/1.68  ============================== end of clauses for search =============
% 1.32/1.68  
% 1.32/1.68  ============================== SEARCH ================================
% 1.32/1.68  
% 1.32/1.68  % Starting search at 0.02 seconds.
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=60.000, iters=3429
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=59.000, iters=3421
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=50.000, iters=3369
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=49.000, iters=3352
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=46.000, iters=3391
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=45.000, iters=3336
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=42.000, iters=3398
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=41.000, iters=3337
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=40.000, iters=3373
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=39.000, iters=3485
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=38.000, iters=3377
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=37.000, iters=3334
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=36.000, iters=3430
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=35.000, iters=3348
% 1.32/1.68  
% 1.32/1.68  Low Water (keep): wt=34.000, iters=3355
% 13.92/14.22  
% 13.92/14.22  Low Water (keep): wt=33.000, iters=3380
% 13.92/14.22  
% 13.92/14.22  Low Water (keep): wt=32.000, iters=3418
% 13.92/14.22  
% 13.92/14.22  Low Water (keep): wt=31.000, iters=3335
% 13.92/14.22  
% 13.92/14.22  Low Water (keep): wt=30.000, iters=3336
% 13.92/14.22  
% 13.92/14.22  NOTE: Back_subsumption disabled, ratio of kept to back_subsumed is 275 (0.00 of 2.73 sec).
% 13.92/14.22  
% 13.92/14.22  Low Water (keep): wt=29.000, iters=3335
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=3339, wt=76.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=3351, wt=75.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=3535, wt=69.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=3330, wt=68.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=3342, wt=65.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=3356, wt=64.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=9543, wt=34.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=10669, wt=32.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=10670, wt=30.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=10671, wt=28.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=10551, wt=26.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=7849, wt=25.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=11049, wt=24.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=11243, wt=22.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=11247, wt=20.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=11798, wt=18.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=12493, wt=16.000
% 13.92/14.22  
% 13.92/14.22  Low Water (displace): id=12495, wt=15.000
% 13.92/14.22  
% 13.92/14.22  ============================== PROOF =================================
% 13.92/14.22  % SZS status Theorem
% 13.92/14.22  % SZS output start Refutation
% 13.92/14.22  
% 13.92/14.22  % Proof 1 at 13.01 (+ 0.23) seconds: goal_032.
% 13.92/14.22  % Length of proof is 25.
% 13.92/14.22  % Level of proof is 7.
% 13.92/14.22  % Maximum clause weight is 26.000.
% 13.92/14.22  % Given clauses 1144.
% 13.92/14.22  
% 13.92/14.22  15 (all X all X2 all X3 proj3App(app(X,X2,X3)) = X3) # label(axiom_018) # label(axiom) # label(non_clause).  [assumption].
% 13.92/14.22  22 (all Z all Xs index(cons(Z,Xs),zero) = just(Z)) # label(axiom_025) # label(axiom) # label(non_clause).  [assumption].
% 13.92/14.22  23 (all Z all Xs all N index(cons(Z,Xs),suc(N)) = index(Xs,N)) # label(axiom_026) # label(axiom) # label(non_clause).  [assumption].
% 13.92/14.22  24 (all X all Z all F all X2 all Tx (tc(X,app(F,X2,Tx),Z) <-> tc(X,F,arr(Tx,Z)) & tc(X,X2,Tx))) # label(axiom_027) # label(axiom) # label(non_clause).  [assumption].
% 13.92/14.22  26 (all X all E all Tx2 all T1 (tc(X,lam(E),arr(Tx2,T1)) <-> tc(cons(Tx2,X),E,T1))) # label(axiom_029) # label(axiom) # label(non_clause).  [assumption].
% 13.92/14.22  28 (all X all Z all X3 all Tx3 (index(X,X3) = just(Tx3) -> (tc(X,var(X3),Z) <-> Tx3 = Z))) # label(axiom_031) # label(axiom) # label(non_clause).  [assumption].
% 13.92/14.22  29 -(exists E tc(nil,E,arr(arr(a,arr(b,c)),arr(b,arr(a,c))))) # label(goal_032) # label(negated_conjecture) # label(non_clause).  [assumption].
% 13.92/14.22  41 proj3App(app(A,B,C)) = C # label(axiom_018) # label(axiom).  [clausify(15)].
% 13.92/14.22  42 index(cons(A,B),zero) = just(A) # label(axiom_025) # label(axiom).  [clausify(22)].
% 13.92/14.22  43 index(cons(A,B),suc(C)) = index(B,C) # label(axiom_026) # label(axiom).  [clausify(23)].
% 13.92/14.22  60 -tc(nil,A,arr(arr(a,arr(b,c)),arr(b,arr(a,c)))) # label(goal_032) # label(negated_conjecture) # answer(goal_032).  [clausify(29)].
% 13.92/14.22  65 tc(A,lam(B),arr(C,D)) | -tc(cons(C,A),B,D) # label(axiom_029) # label(axiom).  [clausify(26)].
% 13.92/14.22  67 index(A,B) != just(C) | tc(A,var(B),D) | C != D # label(axiom_031) # label(axiom).  [clausify(28)].
% 13.92/14.22  68 tc(A,app(B,C,D),E) | -tc(A,B,arr(D,E)) | -tc(A,C,D) # label(axiom_027) # label(axiom).  [clausify(24)].
% 13.92/14.22  75 -tc(cons(arr(a,arr(b,c)),nil),A,arr(b,arr(a,c))) # answer(goal_032).  [ur(65,a,60,a)].
% 13.92/14.22  102 tc(cons(A,B),var(zero),A).  [hyper(67,a,42,a,c,41,a),rewrite([41(2)])].
% 13.92/14.22  104 index(A,B) != just(C) | tc(cons(D,A),var(suc(B)),E) | C != E.  [para(43(a,1),67(a,1))].
% 13.92/14.22  290 -tc(cons(b,cons(arr(a,arr(b,c)),nil)),A,arr(a,c)) # answer(goal_032).  [ur(65,a,75,a)].
% 13.92/14.22  305 tc(cons(A,cons(B,C)),var(suc(zero)),B).  [hyper(104,a,42,a,c,41,a),rewrite([41(2)])].
% 13.92/14.22  307 index(A,B) != just(C) | tc(cons(D,cons(E,A)),var(suc(suc(B))),F) | C != F.  [para(43(a,1),104(a,1))].
% 13.92/14.22  5234 tc(cons(A,cons(B,cons(C,D))),var(suc(suc(zero))),C).  [hyper(307,a,42,a,c,41,a),rewrite([41(2)])].
% 13.92/14.22  5352 tc(cons(A,cons(B,cons(arr(A,C),D))),app(var(suc(suc(zero))),var(zero),A),C).  [hyper(68,b,5234,a,c,102,a)].
% 13.92/14.22  6333 tc(cons(A,cons(B,cons(arr(A,arr(B,C)),D))),app(app(var(suc(suc(zero))),var(zero),A),var(suc(zero)),B),C).  [hyper(68,b,5352,a,c,305,a)].
% 13.92/14.22  13320 -tc(cons(a,cons(b,cons(arr(a,arr(b,c)),nil))),A,c) # answer(goal_032).  [ur(65,a,290,a)].
% 13.92/14.22  13321 $F # answer(goal_032).  [resolve(13320,a,6333,a)].
% 13.92/14.25  
% 13.92/14.25  % SZS output end Refutation
% 13.92/14.25  ============================== end of proof ==========================
% 13.92/14.25  % Redundant proof: 13322 $F # answer(goal_032).  [resolve(13320,a,6332,a)].
% 13.92/14.25  
% 13.92/14.25  % Disable descendants (x means already disabled):
% 13.92/14.25   60 70 74x 75 132 139 145 146 181 196x
% 13.92/14.25   197x 283 284 285 286 287 288 289 290 291x
% 13.92/14.25   292 355 384 385 386 387 525x 526x 903x 904x
% 13.92/14.25   1094x 1564 1565 1566 1567 1568 1569 1570 1571 1572
% 13.92/14.25   1573 1574 1575 1576 1577 1578 1579 1580 1581 1812
% 13.92/14.25   1813 1814 1815 1816 1817 1818 1819 1820 1821 1822
% 13.92/14.25   1823 1824 1825 1826 1827 1828 1829 1830 1831 1832
% 13.92/14.25   1833 1834 1835 1836 1837 1838 1839 1840 1841 1842
% 13.92/14.25   1843 1844 2100 2101 2102 2103 2104 2105x 2106x 2109
% 13.92/14.25   2110 2111 2112 2113 2114 2115 2116 2117 2118 2119
% 13.92/14.25   2120 2121 2122 2123 2124 2125 2126 2127 2128 2129
% 13.92/14.25   2130 2131 2132 2133 2134 2135 2136 2137 2138 2139
% 13.92/14.25   2140 2141 2142 2143 2144 2145 2456 2457 2458 2459
% 13.92/14.25   2460 2461 2462 2463 2464 2465 2466 2467 2468 2469
% 13.92/14.25   2470 2471 2472 2473 2474 2475 2476 2477 2478 2479
% 13.92/14.25   2480 2481 2482 2483 2484 2485 2486 2487 2488 2795
% 13.92/14.25   2796 2797 2798 2799 2800 2801 2802 2803 2804 2805x
% 13.92/14.25   2806x 2916x 2917 2918 2919 2920x 2921 2922x 2923 2924
% 13.92/14.25   2925 2926 2927 2928 2929x 2930 2931 2932 2933 2934
% 13.92/14.25   2935 2936 2937 2938 2939 2940 2941 2942 2943x 2944
% 13.92/14.25   2945 2946 2947 2948 2949 2950 2951 2952 2953 2954
% 13.92/14.25   2955 2956 4039 4192x 4193x 4194x 4195x 4196x 4197x 4198x
% 13.92/14.25   4199x 4200x 4201 4202 4428 4429 4430 4431 4432 4433
% 13.92/14.25   4434 4435 4436 4437 4438 4439 4440 4441x 4442x 4443x
% 13.92/14.25   5064x 5065x 5066x 5067x 5068x 5069x 5070x 5071x 5072x 5073
% 13.92/14.25   5074x 5619 5620 5621 5622 5623 5624 5625 5626 5627x
% 13.92/14.25   5634 5635 5636 5637 5638 5784 5785 5786 5787 5788
% 13.92/14.25   5789 5790 5791 5792 5793 5794 5795 5796 5797x 5798x
% 13.92/14.25   5799x 5800x 5801 5963x 5964x 5965 5966 5967 5968 5969
% 13.92/14.25   5970 6212x 6213x 6407 6408 6409 6410 6411 6412 6413
% 13.92/14.25   6414 6415 6416 6417 6418 6419 6420x 6421x 6422x 6423x
% 13.92/14.25   6607 6608 6609 6610 6611 6612 6613 6614 6615 6616
% 13.92/14.25   6617 6618 6619 6684 6685 6686 6687 6688 6689 6690
% 13.92/14.25   6691 6692 6693 6694 6695 6696 6697 6698 6699 6700
% 13.92/14.25   6701 6702 6703 6704 6705 6706 6707 6708 6709 6710
% 13.92/14.25   6711 6712 6713 6714 6715 6716 6717 6718 6719 6720
% 13.92/14.25   6721 6722 6723 6724 6725 6726 6727 6728 6729 6730
% 13.92/14.25   6731 6732 6733 6734 6735 6736 6737 6738 6739 6740
% 13.92/14.25   6741 6742 6743 6744 6745 6746 6747 6781 6782 6783
% 13.92/14.25   6784 6785 6786 6787 6788x 6789x 6790x 6791 6792x 6793
% 13.92/14.25   6794 6795x 6796 6797 6798 6799x 6800x 6801x 6802x 6836
% 13.92/14.25   6837 6838 6839 6840 6841 6842 6843 6844 6845 6846
% 13.92/14.25   6847 6848 6849 6850 6851x 6852 6853 6854 6855 6856
% 13.92/14.25   6857 6858 6859 6860 6861 6862 6939 6940 6941 6942
% 13.92/14.25   6943 6944 6945 6946 6947 6948 6949 6950 6951x 6952
% 13.92/14.25   6953 6954 6955 6956 6957 6958 6959 6960 6961 6962
% 13.92/14.25   6963 6964 6965 6966 6967 6968 6969 6970 6971x 6972
% 13.92/14.25   6973 6974 6975 6976 6977 6978 6979 6980 6981 6982
% 13.92/14.25   6983 6984 6985 6986 6987 6988 6989 6990 6991 6992
% 13.92/14.25   6993x 6994 6995 6996 6997 6998 6999 7049 7050 7051
% 13.92/14.25   7055 7056 7057 7058 7059 7060 7061 7062 7063 7064
% 13.92/14.25   7065 7066 7067 7068 7069 7070 7071 7072x 7073 7074
% 13.92/14.25   7075 7076 7077 7078 7079 7132 7133 7134 7135 7136
% 13.92/14.25   7137 7138 7139 7140 7141 7142 7143 7144 7145 7146x
% 13.92/14.25   7147 7148 7149 7150 7151 7152 7153 7154 7155 7156
% 13.92/14.25   7157 7158 7159 7160 7161 7162 7163 7164 7165 7166
% 13.92/14.25   7167 7168 7169x 7170 7171 7172 7173 7174 7175 7176
% 13.92/14.25   7177 7178 7228 7229 7230 7237 7238 7239 7310 7311
% 13.92/14.25   7312 7313 7314 7315 7316 7317 7318 7319 7320 7321
% 13.92/14.25   7322x 7323 7324 7325 7326 7327 7328 7329 7330 7331
% 13.92/14.25   7332 7333 7334 7335 7336 7337 7338 7339 7340 7341
% 13.92/14.25   7342 7343 7344x 7345 7346 7347 7348 7349 7350 7351
% 13.92/14.25   7352 7353 7466 7467 7468 7637 7638 7688 7689 7690
% 13.92/14.25   7691 7692 7693 7694 7695 7696 7697 7698 7699 7700x
% 13.92/14.25   7701 7702 7703 7704 7705 7706 7707 7708 7709 7710
% 13.92/14.25   7711 7712x 7713 7714x 7715 7716 7717 7718 7719 7720
% 13.92/14.25   7721 7722 7723x 7724 7725 7726 7727 7728 7766 7767
% 13.92/14.25   7768 7769 7770 7771x 7772 7773x 7774 7775 7776 7777
% 13.92/14.25   7778 7779 7780 7781 7782x 7783 7784 7785 7786 7787
% 13.92/14.25   7788x 7789 7790x 7791 7792x 7793 7794 7795 7796 7797
% 13.92/14.25   7798 7799 7800x 7801 7802 7803 7804 7805 7836x 7837x
% 13.92/14.25   7838x 7839x 7840x 7841x 7842x 7843x 7844x 7845x 7846x 7847x
% 13.92/14.25   7848x 7849x 7850x 7851 7852x 7853 7854 7855 7856 7857
% 13.92/14.25   7858 7859 7860 7861 7862 7863 7864x 7865 7866 7867
% 13.92/14.25   7868 7869 7870 7871 7872 7873 7874x 7875 7876 7877
% 13.92/14.25   7878 7879 7880 7881 7882 7883 7884x 7885 7886 7887
% 13.92/14.25   7888 7889 7890 7891 7892 7893 7894 7895 7896 7897
% 13.92/14.25   7898 7899 7900 7901 7902 7903x 7904 7905 7906 7907
% 13.92/14.25   7908 7909x 7910 7911x 7912 7913 7914 7915 7916 7917
% 13.92/14.25   7918 7919 7920 7921 7922 7923x 7924 7925 7926 7927
% 13.92/14.25   7958 7959 7960 7961 7962 7963x 7964 7965 7966 7967
% 13.92/14.25   7968 7969 7970 7971 7972 7973x 7974 7975 7976 7977
% 13.92/14.25   7978 7979 7980 7981 7982 7983 7984 7985 7986 7987
% 13.92/14.25   7988 7989 7990 7991 7992 7993x 7994 7995 7996 7997
% 13.92/14.25   7998 7999 8000 8001 8002 8003 8004 8005 8006 8007
% 13.92/14.25   8008 8009 8010 8011 8012 8013x 8014 8015 8016 8017
% 13.92/14.25   8018 8019 8020 8021 8022 8023 8024 8025 8026 8027
% 13.92/14.25   8028 8029 8030 8031 8032x 8033 8034 8035 8036 8078
% 13.92/14.25   8079 8080 8081 8082 8083 8084 8085 8086 8087 8088
% 13.92/14.25   8089 8090 8091x 8092 8093 8094 8095 8096 8097 8098
% 13.92/14.25   8099x 8100 8101 8102x 8103 8104 8105 8106 8107 8108
% 13.92/14.25   8109 8110x 8111 8112 8113 8114 8115 8116 8117 8118
% 13.92/14.25   8119 8120 8121 8122 8123 8124 8125 8126 8127 8128
% 13.92/14.25   8129 8130 8131x 8132 8133 8134 8135 8136 8137 8138
% 13.92/14.25   8209x 8210x 8211x 8212x 8213x 8214x 8215x 8216x 8217x 8218x
% 13.92/14.25   8219x 8220x 8221x 8222x 8223x 8224x 8225x 8226 8227x 8228x
% 13.92/14.25   8229x 8230 8231x 8232 8233 8234x 8235x 8236 8237 8238x
% 13.92/14.25   8239 8240x 8241x 8242x 8243 8244x 8245 8246 8247x 8248
% 13.92/14.25   8249 8250 8251x 8252x 8253x 8254x 8255x 8310 8311 8312
% 13.92/14.25   8313 8314 8315 8316 8317 8318 8319 8320 8321 8322
% 13.92/14.25   8323 8324 8325 8326 8327 8328 8329 8330 8331 8332
% 13.92/14.25   8333 8334 8335 8336 8337 8338 8339 8340 8341 8342
% 13.92/14.25   8343 8344 8345 8346 8347 8348 8349 8350 8351 8352x
% 13.92/14.25   8353x 8354x 8355x 8356x 8835 8836 8848 8849 8850 8851
% 13.92/14.25   8852 8853 8854 8855 8856 8857 8858 8859x 8860x 8861
% 13.92/14.25   8862x 8863 8864 8865 8866 8867 8868 8869 8870 8871
