↑ Up

ZenonModulo---0.5.0.UNK-Non.f

View TPTP
Problem
Process solution in
SystemOnTSTP
Download .tgz
%------------------------------------------------------------------------------
% File     : ZenonModulo---0.5.0
% Problem  : SYN490+1 : TPTP v8.2.0. Released v2.1.0.
% Transfm  : none
% Format   : tptp:raw
% Command  : run_zenon_modulo %d %s

% Computer : n004.cluster.edu
% Model    : x86_64 x86_64
% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 2.10GHz
% Memory   : 8042.1875MB
% OS       : Linux 3.10.0-693.el7.x86_64
% CPULimit : 300s
% WCLimit  : 300s
% DateTime : Tue Jun 25 02:18:47 EDT 2024

% Result   : Unknown 0.37s 0.53s
% Output   : None 
% Verified : 
% SZS Type : -

% Comments : 
%------------------------------------------------------------------------------
%----No solution output by system
%------------------------------------------------------------------------------
%----ORIGINAL SYSTEM OUTPUT
% 0.07/0.13  % Problem  : SYN490+1 : TPTP v8.2.0. Released v2.1.0.
% 0.07/0.13  % Command  : run_zenon_modulo %d %s
% 0.13/0.34  % Computer : n004.cluster.edu
% 0.13/0.34  % Model    : x86_64 x86_64
% 0.13/0.34  % CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
% 0.13/0.34  % Memory   : 8042.1875MB
% 0.13/0.34  % OS       : Linux 3.10.0-693.el7.x86_64
% 0.13/0.34  % CPULimit : 300
% 0.13/0.34  % WCLimit  : 300
% 0.13/0.34  % DateTime : Mon Jun 24 01:03:54 EDT 2024
% 0.13/0.34  % CPUTime  : 
% 0.37/0.53  Zenon error: exhausted search space without finding a proof
% 0.37/0.53  (* Current branch:
% 0.37/0.53  ((a11) != (a7))
% 0.37/0.53  (-. (c2_1 (a7)))
% 0.37/0.53  ((a15) != (a5))
% 0.37/0.53  ((a2) != (a8))
% 0.37/0.53  ((a10) != (a12))
% 0.37/0.53  ((a4) != (a2))
% 0.37/0.53  ((a10) != (a2))
% 0.37/0.53  ((a6) != (a2))
% 0.37/0.53  ((a1) != (a12))
% 0.37/0.53  ((a9) != (a12))
% 0.37/0.53  ((a14) != (a10))
% 0.37/0.53  ((a1) != (a10))
% 0.37/0.53  (-. (c0_1 (a8)))
% 0.37/0.53  ((a1) != (a8))
% 0.37/0.53  ((a1) != (a2))
% 0.37/0.53  ((a7) != (a4))
% 0.37/0.53  (-. (c0_1 (a14)))
% 0.37/0.53  ((a3) != (a12))
% 0.37/0.53  ((a9) != (a7))
% 0.37/0.53  (c3_1 (a1))
% 0.37/0.53  (-. (c2_1 (a4)))
% 0.37/0.53  ((a5) != (a12))
% 0.37/0.53  ((a1) != (a3))
% 0.37/0.53  (c2_1 (a11))
% 0.37/0.53  (-. (c2_1 (a12)))
% 0.37/0.53  ((a2) != (a11))
% 0.37/0.53  (c1_1 (a11))
% 0.37/0.53  (zenon_X1 != (a12))
% 0.37/0.53  (-. (c0_1 (a11)))
% 0.37/0.53  (c1_1 (a9))
% 0.37/0.53  ((a15) != (a12))
% 0.37/0.53  (-. (c2_1 (a5)))
% 0.37/0.53  (-. (c0_1 (a12)))
% 0.37/0.53  ((a9) != (a4))
% 0.37/0.53  (c2_1 (a3))
% 0.37/0.53  ((a9) != (a5))
% 0.37/0.53  (c0_1 (a5))
% 0.37/0.53  ((a15) != (a10))
% 0.37/0.53  (-. (c3_1 (a12)))
% 0.37/0.53  (c2_1 (a6))
% 0.37/0.53  ((a8) != (a7))
% 0.37/0.53  (c1_1 (a8))
% 0.37/0.53  (hskp11)
% 0.37/0.53  (zenon_X1 != (a11))
% 0.37/0.53  ((a8) != (a3))
% 0.37/0.53  (-. (c3_1 (a14)))
% 0.37/0.53  (-. (c2_1 (a14)))
% 0.37/0.53  ((a6) != (a3))
% 0.37/0.53  (-. (c3_1 (a2)))
% 0.37/0.53  (c3_1 (a6))
% 0.37/0.53  ((a4) != (a12))
% 0.37/0.53  ((a14) != (a7))
% 0.37/0.53  (hskp13)
% 0.37/0.53  ((a1) != (a7))
% 0.37/0.53  ((a9) != (a10))
% 0.37/0.53  (-. (c1_1 (a3)))
% 0.37/0.53  ((a3) != (a14))
% 0.37/0.53  ((a10) != (a3))
% 0.37/0.53  ((a15) != (a7))
% 0.37/0.53  (c1_1 (a5))
% 0.37/0.53  ((a1) != (a14))
% 0.37/0.53  (c1_1 (a14))
% 0.37/0.53  ((a7) != (a3))
% 0.37/0.53  ((a11) != (a4))
% 0.37/0.53  ((a15) != (a4))
% 0.37/0.53  ((a6) != (a7))
% 0.37/0.53  ((a5) != (a7))
% 0.37/0.53  ((a5) != (a8))
% 0.37/0.53  (-. (c1_1 (a2)))
% 0.37/0.53  ((a6) != (a4))
% 0.37/0.53  (c2_1 (a8))
% 0.37/0.53  ((a9) != (a3))
% 0.37/0.53  (hskp8)
% 0.37/0.53  (zenon_X1 != (a8))
% 0.37/0.53  (hskp9)
% 0.37/0.53  ((a8) != (a12))
% 0.37/0.53  ((a6) != (a14))
% 0.37/0.53  (c3_1 (a10))
% 0.37/0.53  (c3_1 (a15))
% 0.37/0.53  ((a8) != (a14))
% 0.37/0.53  (c3_1 (a7))
% 0.37/0.53  (c3_1 (a8))
% 0.37/0.53  ((a5) != (a14))
% 0.37/0.53  (-. (c2_1 (a10)))
% 0.37/0.53  ((a15) != (a14))
% 0.37/0.53  (-. (c1_1 (a7)))
% 0.37/0.53  ((a6) != (a10))
% 0.37/0.53  (ndr1_0)
% 0.37/0.53  ((a15) != (a2))
% 0.37/0.53  (hskp3)
% 0.37/0.53  ((a14) != (a12))
% 0.37/0.53  (c1_1 (a6))
% 0.37/0.53  (c1_1 (a4))
% 0.37/0.53  ((a10) != (a4))
% 0.37/0.53  ((a1) != (a11))
% 0.37/0.53  ((a7) != (a2))
% 0.37/0.53  ((a7) != (a12))
% 0.37/0.53  (-. (c1_1 (a10)))
% 0.37/0.53  (-. (c1_1 (a12)))
% 0.37/0.53  ((a14) != (a2))
% 0.37/0.53  ((a8) != (a4))
% 0.37/0.53  ((a6) != (a12))
% 0.37/0.53  (c3_1 (a9))
% 0.37/0.53  ((a11) != (a10))
% 0.37/0.53  ((a11) != (a12))
% 0.37/0.53  ((a3) != (a5))
% 0.37/0.53  ((a1) != (a4))
% 0.37/0.53  (zenon_X1 != (a14))
% 0.37/0.53  (c0_1 zenon_X1)
% 0.37/0.53  (hskp4)
% 0.37/0.53  (-. (c3_1 (a3)))
% 0.37/0.53  (-. (c3_1 (a4)))
% 0.37/0.53  (c2_1 (a9))
% 0.37/0.53  ((a3) != (a4))
% 0.37/0.53  (c1_1 (a1))
% 0.37/0.53  ((a9) != (a2))
% 0.37/0.53  (c1_1 (a15))
% 0.37/0.53  ((a5) != (a11))
% 0.37/0.53  ((a8) != (a10))
% 0.37/0.53  ((a6) != (a5))
% 0.37/0.53  ((a11) != (a3))
% 0.37/0.53  ((a5) != (a10))
% 0.37/0.53  ((a5) != (a2))
% 0.37/0.53  (c0_1 (a1))
% 0.37/0.53  (c2_1 (a15))
% 0.37/0.53  ((a2) != (a12))
% 0.37/0.53  ((a9) != (a14))
% 0.37/0.53  (hskp1)
% 0.37/0.53  ((a15) != (a3))
% 0.37/0.53  ((a11) != (a14))
% 0.37/0.53  (c0_1 (a2))
% 0.37/0.53  *)
% 0.37/0.53  (* NO-PROOF *)
% 0.37/0.53  % SZS status GaveUp
% 0.37/0.53  Number of rewrites on terms: 0
% 0.37/0.53  Number of rewrites on props: 0
% 0.37/0.53  nodes searched: 316
% 0.37/0.53  max branch formulas: 175
% 0.37/0.53  proof nodes created: 44
% 0.37/0.53  formulas created: 1411
% 0.37/0.53  
%------------------------------------------------------------------------------