↑ Up

Geo-III---2018C.SAT-Mod.s

View TPTP
Problem
Process solution in
SystemOnTSTP
Download .tgz
%------------------------------------------------------------------------------
% File     : Geo-III---2018C
% Problem  : SYN720-1 : TPTP v8.1.0. Released v2.5.0.
% Transfm  : none
% Format   : tptp:raw
% Command  : geo -tptp_input -nonempty -inputfile %s

% Computer : n009.cluster.edu
% Model    : x86_64 x86_64
% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 2.10GHz
% Memory   : 8042.1875MB
% OS       : Linux 3.10.0-693.el7.x86_64
% CPULimit : 300s
% WCLimit  : 300s
% DateTime : Sat Jul 23 06:25:18 EDT 2022

% Result   : Satisfiable 0.86s 1.01s
% Output   : Model 0.86s
% Verified : 
% SZS Type : -

% Comments : 
%------------------------------------------------------------------------------
%----WARNING: Could not form TPTP format derivation
%------------------------------------------------------------------------------
%----ORIGINAL SYSTEM OUTPUT
% 0.03/0.12  % Problem  : SYN720-1 : TPTP v8.1.0. Released v2.5.0.
% 0.03/0.13  % Command  : geo -tptp_input -nonempty -inputfile %s
% 0.12/0.33  % Computer : n009.cluster.edu
% 0.12/0.33  % Model    : x86_64 x86_64
% 0.12/0.33  % CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
% 0.12/0.33  % Memory   : 8042.1875MB
% 0.12/0.33  % OS       : Linux 3.10.0-693.el7.x86_64
% 0.12/0.33  % CPULimit : 300
% 0.12/0.33  % WCLimit  : 300
% 0.12/0.33  % DateTime : Sat Jul 23 03:36:51 EDT 2022
% 0.12/0.33  % CPUTime  : 
% 0.86/1.01  GeoParameters:
% 0.86/1.01  
% 0.86/1.01  tptp_input =     1
% 0.86/1.01  tptp_output =    0
% 0.86/1.01  nonempty =       1
% 0.86/1.01  inputfile =      /export/starexec/sandbox2/benchmark/theBenchmark.p
% 0.86/1.01  includepath =    /export/starexec/sandbox2/solver/bin/../../benchmark/
% 0.86/1.01  
% 0.86/1.01  
% 0.86/1.01  % SZS status Satisfiable for /export/starexec/sandbox2/benchmark/theBenchmark.p
% 0.86/1.01  % SZS output start Model for /export/starexec/sandbox2/benchmark/theBenchmark.p
% 0.86/1.01  
% 0.86/1.01  Interpretation 0:
% 0.86/1.01  Guesses:
% 0.86/1.01  0 : guesser 1, 0, ( | 1, 0 ), 0, 0s old, 0 lemmas
% 0.86/1.01  1 : guesser 4, 2, ( | 1, 2, 0 ), 0, 0s old, 0 lemmas
% 0.86/1.01  2 : guesser 7, 5, ( | 0, 2, 1 ), 0, 0s old, 0 lemmas
% 0.86/1.01  3 : guesser 9, 7, ( | 1, 2, 0 ), 0, 0s old, 0 lemmas
% 0.86/1.01  4 : guesser 17, 15, ( | 0, 2, 1 ), 0, 0s old, 0 lemmas
% 0.86/1.01  
% 0.86/1.01  Elements:
% 0.86/1.01     { E0, E1 }
% 0.86/1.01  
% 0.86/1.01  Atoms:
% 0.86/1.01  0 : #-{T} E0                     { }
% 0.86/1.01  1 : #-{T} E1                     { 0 }
% 0.86/1.01  2 : P_d-{T}(E1)                     { 0 }
% 0.86/1.01  3 : s0-{T}(E1)                     { 0 }
% 0.86/1.01  4 : P_e-{T}(E1)                     { 1 }
% 0.86/1.01  5 : q0-{T}(E1,E1)                     { 0, 1 }
% 0.86/1.01  6 : n0-{T}(E1,E1)                     { 0, 1 }
% 0.86/1.01  7 : P_a-{T}(E0)                     { 2 }
% 0.86/1.01  8 : m0-{T}(E1,E1,E0)                     { 0, 1, 2 }
% 0.86/1.01  9 : P_b-{T}(E1)                     { 3 }
% 0.86/1.01  10 : m0-{T}(E1,E1,E1)                     { 0, 1, 2, 3 }
% 0.86/1.01  11 : r0-{T}(E1)                     { 0, 1, 2, 3 }
% 0.86/1.01  12 : p0-{T}(E1,E1)                     { 0, 1, 2, 3 }
% 0.86/1.01  13 : n0-{T}(E0,E1)                     { 0, 1, 2, 3 }
% 0.86/1.01  14 : m0-{T}(E0,E0,E0)                     { 0, 1, 2, 3 }
% 0.86/1.01  15 : p0-{T}(E1,E0)                     { 0, 1, 2, 3 }
% 0.86/1.01  16 : m0-{T}(E0,E1,E0)                     { 0, 1, 2, 3 }
% 0.86/1.01  17 : P_c-{T}(E0)                     { 4 }
% 0.86/1.01  18 : p0-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  19 : l0-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  20 : m0-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  21 : n0-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  22 : k0-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  23 : q0-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  24 : q0-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  25 : m0-{T}(E1,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  26 : k1-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  27 : l1-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  28 : m1-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  29 : k1-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  30 : l1-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  31 : m1-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  32 : m1-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  33 : n1-{T}(E0,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  34 : n1-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  35 : n1-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  36 : n1-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  37 : p1-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  38 : p1-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  39 : p1-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  40 : p1-{T}(E0,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  41 : q1-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  42 : q1-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  43 : q1-{T}(E1,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  44 : q1-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  45 : s1-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  46 : k2-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  47 : k2-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  48 : m2-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  49 : n2-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  50 : n2-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  51 : p2-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  52 : p2-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  53 : p2-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  54 : q2-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  55 : q2-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  56 : k3-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  57 : k3-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  58 : m3-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  59 : m3-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  60 : n3-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  61 : n3-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  62 : p3-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  63 : r3-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  64 : p3-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  65 : r3-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  66 : l4-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  67 : l4-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  68 : p4-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  69 : p4-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  70 : q5-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  71 : q5-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  72 : m1-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  73 : m1-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  74 : p2-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  75 : n1-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  76 : n1-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  77 : p1-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  78 : p1-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  79 : q1-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  80 : q1-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  81 : q1-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  82 : q1-{T}(E0,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  83 : s1-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  84 : p2-{T}(E1,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  85 : k3-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  86 : r3-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  87 : p2-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  88 : k3-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  89 : r3-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  90 : p2-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  91 : q2-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  92 : s2-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  93 : l3-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  94 : l3-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  95 : l3-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  96 : m3-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  97 : p3-{T}(E1,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  98 : p3-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  99 : q3-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  100 : p4-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  101 : s4-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  102 : s4-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  103 : k5-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  104 : k5-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  105 : m5-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  106 : p5-{T}(E1,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  107 : m5-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  108 : q5-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  109 : l1-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  110 : q2-{T}(E0,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  111 : m1-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  112 : m1-{T}(E0,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  113 : m1-{T}(E1,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  114 : p2-{T}(E0,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  115 : n1-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  116 : p1-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  117 : p1-{T}(E1,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  118 : r1-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  119 : k2-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  120 : k3-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  121 : p3-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  122 : p4-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  123 : r1-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  124 : k2-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  125 : k3-{T}(E0,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  126 : r2-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  127 : p3-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  128 : p4-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  129 : m3-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  130 : m3-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  131 : n5-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  132 : p3-{T}(E0,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  133 : n4-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  134 : n4-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  135 : l2-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  136 : l2-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  137 : n5-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  138 : r3-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  139 : p5-{T}(E0,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  140 : p5-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  141 : l2-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  142 : q2-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  143 : s2-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  144 : q3-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  145 : p5-{T}(E0,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  146 : r3-{T}(E1,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  147 : l2-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  148 : q2-{T}(E1,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  149 : m3-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  150 : q3-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  151 : q3-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  152 : r3-{T}(E0,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  153 : r3-{T}(E1,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  154 : s3-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  155 : p4-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  156 : s3-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  157 : k4-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  158 : m5-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  159 : r5-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  160 : n4-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  161 : n4-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  162 : p4-{T}(E1,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  163 : s3-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  164 : m4-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  165 : s3-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  166 : k4-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  167 : r5-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  168 : m4-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  169 : q4-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  170 : m4-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  171 : l5-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  172 : p5-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  173 : m4-{T}(E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  174 : l5-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  175 : q4-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  176 : q4-{T}(E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  177 : r4-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  178 : p5-{T}(E1,E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  179 : s5-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  180 : r4-{T}(E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  181 : s5-{T}(E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  182 : p5-{T}(E0,E1,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  183 : r5-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  184 : p5-{T}(E1,E0,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  185 : r5-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  186 : q2-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  187 : p3-{T}(E0,E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  188 : q4-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  189 : n5-{T}(E0,E1)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  190 : n5-{T}(E1,E0)                     { 0, 1, 2, 3, 4 }
% 0.86/1.01  
% 0.86/1.01  
% 0.86/1.01  % SZS output end Model for /export/starexec/sandbox2/benchmark/theBenchmark.p
% 0.86/1.01  
% 0.86/1.01  randbase = 1
%------------------------------------------------------------------------------